<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JNGlobal Finechem Inc. &#187; Material Handling</title>
	<atom:link href="http://irs.com.ph/?cat=6&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irs.com.ph</link>
	<description>Your Chemical and Labware Supplier</description>
	<lastBuildDate>Wed, 20 Aug 2025 03:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Spatula Rubber</title>
		<link>http://irs.com.ph/?p=1865</link>
		<comments>http://irs.com.ph/?p=1865#comments</comments>
		<pubDate>Wed, 09 Nov 2016 09:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispenser Plunger</title>
		<link>http://irs.com.ph/?p=1824</link>
		<comments>http://irs.com.ph/?p=1824#comments</comments>
		<pubDate>Mon, 22 Aug 2016 07:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1824</guid>
		<description><![CDATA[Plunger Can Capacity: 1-Qt &#038; 1-Pt Brand: USA Justrite]]></description>
			<content:encoded><![CDATA[<p>Plunger Can<br />
Capacity: 1-Qt &#038; 1-Pt<br />
Brand: USA Justrite</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eye protection</title>
		<link>http://irs.com.ph/?p=1599</link>
		<comments>http://irs.com.ph/?p=1599#comments</comments>
		<pubDate>Fri, 08 May 2015 00:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1599</guid>
		<description><![CDATA[Lens Thickness (mm) 1.5 Material (lens) Polycarbonate Clear Material (frame) Vinyl Standard ANSI standard product (Z87.1) With air hole, anti-fog processing, UV cut]]></description>
			<content:encoded><![CDATA[<p>Lens Thickness (mm) 1.5<br />
Material (lens) Polycarbonate Clear<br />
Material (frame) Vinyl<br />
Standard ANSI standard product (Z87.1)<br />
With air hole, anti-fog processing, UV cut</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1599</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Carrying Tray</title>
		<link>http://irs.com.ph/?p=1498</link>
		<comments>http://irs.com.ph/?p=1498#comments</comments>
		<pubDate>Tue, 24 Jun 2014 02:57:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1498</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon hose</title>
		<link>http://irs.com.ph/?p=1489</link>
		<comments>http://irs.com.ph/?p=1489#comments</comments>
		<pubDate>Tue, 13 May 2014 06:28:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1489</guid>
		<description><![CDATA[Semi-translucent Caution: Made for general industrial equipment. Please check the length before using. Cut product. 1 Meter]]></description>
			<content:encoded><![CDATA[<p>Semi-translucent<br />
Caution: Made for general industrial equipment.<br />
Please check the length before using. Cut product.<br />
1 Meter</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silicon Tube</title>
		<link>http://irs.com.ph/?p=1481</link>
		<comments>http://irs.com.ph/?p=1481#comments</comments>
		<pubDate>Tue, 13 May 2014 06:22:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1481</guid>
		<description><![CDATA[Material: Silicon rubber Cut type. Please check the length Inner Dia: 15mm Outside Dia: 20mm Length: 10 Meters]]></description>
			<content:encoded><![CDATA[<p>Material: Silicon rubber<br />
Cut type. Please check the length<br />
Inner Dia: 15mm<br />
Outside Dia: 20mm<br />
Length: 10 Meters</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1481</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bottle Carrier</title>
		<link>http://irs.com.ph/?p=1404</link>
		<comments>http://irs.com.ph/?p=1404#comments</comments>
		<pubDate>Sat, 29 Mar 2014 13:22:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1404</guid>
		<description><![CDATA[8capacity x 500ML (AVAILABLE &#8211; 2PCS.) 2.5L ea 5capacity x 500ML]]></description>
			<content:encoded><![CDATA[<p>8capacity x 500ML (AVAILABLE &#8211; 2PCS.)<br />
2.5L ea<br />
5capacity x 500ML<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/03/carrier-bottle.jpg" alt="" title="72468p" width="60" height="60" class="alignnone size-full wp-image-941" /></a><img src="http://irs.com.ph/wp-content/uploads/2014/03/images-3.jpg" alt="" title="72468p" width="60" height="60" class="alignnone size-full wp-image-941" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1404</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siphon pump</title>
		<link>http://irs.com.ph/?p=1394</link>
		<comments>http://irs.com.ph/?p=1394#comments</comments>
		<pubDate>Mon, 10 Mar 2014 02:11:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1394</guid>
		<description><![CDATA[PE Siphon pump for Drum &#038; Carboy 39&#8243;]]></description>
			<content:encoded><![CDATA[<p>PE Siphon pump for Drum &#038; Carboy<br />
39&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1394</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chemical Resistant Siphon Pump</title>
		<link>http://irs.com.ph/?p=1385</link>
		<comments>http://irs.com.ph/?p=1385#comments</comments>
		<pubDate>Fri, 07 Mar 2014 05:10:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1385</guid>
		<description><![CDATA[@ 28 oz./stroke. Valves and seals of Viton®. Barrel- 38&#8243;L x 1-1/2&#8243; dia. 2&#8243; standard adapter.]]></description>
			<content:encoded><![CDATA[<p>@ 28 oz./stroke. Valves and seals of Viton®.<br />
Barrel- 38&#8243;L x 1-1/2&#8243; dia. 2&#8243; standard adapter.<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/03/91093.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1385</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazard Tape</title>
		<link>http://irs.com.ph/?p=1315</link>
		<comments>http://irs.com.ph/?p=1315#comments</comments>
		<pubDate>Thu, 27 Feb 2014 02:57:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1315</guid>
		<description><![CDATA[Brand: L Nissho Contents display: Off limits: Danger]]></description>
			<content:encoded><![CDATA[<p>Brand: L Nissho<br />
Contents display: Off limits: Danger<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono36794782-110418-02.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1315</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compound-Gauge A</title>
		<link>http://irs.com.ph/?p=1272</link>
		<comments>http://irs.com.ph/?p=1272#comments</comments>
		<pubDate>Wed, 26 Feb 2014 02:23:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1272</guid>
		<description><![CDATA[Brand: TOKO (Toyo Keiki Kogyo) or (Daiichi Keiki Seisakusho) Common Compound-Gauge A Type Φ 75, Rainproof Type Operating pressure range(MPa) [-0.1 - 0.1] [-0.1 - 0.4] [-0.1 - 1] Connection thread: 3/8G(PF)]]></description>
			<content:encoded><![CDATA[<p>Brand: TOKO (Toyo Keiki Kogyo) or (Daiichi Keiki Seisakusho)<br />
Common Compound-Gauge A Type Φ 75, Rainproof Type<br />
Operating pressure range(MPa) [-0.1 - 0.1] [-0.1 - 0.4] [-0.1 - 1]<br />
Connection thread: 3/8G(PF)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1272</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oil Jug</title>
		<link>http://irs.com.ph/?p=1259</link>
		<comments>http://irs.com.ph/?p=1259#comments</comments>
		<pubDate>Wed, 26 Feb 2014 01:58:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1259</guid>
		<description><![CDATA[Mizuho Kasei Nozzle diameter: DI(Φmm) 17 Material: PE]]></description>
			<content:encoded><![CDATA[<p>Mizuho Kasei<br />
Nozzle diameter: DI(Φmm) 17<br />
Material: PE</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1259</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pe Warning Tape</title>
		<link>http://irs.com.ph/?p=1206</link>
		<comments>http://irs.com.ph/?p=1206#comments</comments>
		<pubDate>Sat, 22 Feb 2014 17:14:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1206</guid>
		<description><![CDATA[Character contents NO TRESPASSING! KEEP OUT! Length (m)50 Width (mm)70]]></description>
			<content:encoded><![CDATA[<p>Character contents<br />
NO TRESPASSING! KEEP OUT!</p>
<p>Length (m)50<br />
Width (mm)70</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1206</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminium Putty, Anti Corrosion</title>
		<link>http://irs.com.ph/?p=1200</link>
		<comments>http://irs.com.ph/?p=1200#comments</comments>
		<pubDate>Sat, 22 Feb 2014 17:10:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1200</guid>
		<description><![CDATA[Brand: SOMAY-Q (4Kg) Caution: This is a double liquid type product, common hardening agent J (blue) required. If rust appears on putty surface, remove floating rust completely. If painting directly on putty, after polishing, condition with #240 to #320 papers.]]></description>
			<content:encoded><![CDATA[<p>Brand: SOMAY-Q (4Kg)<br />
Caution: This is a double liquid type product, common hardening agent J (blue) required. If rust appears on putty surface, remove floating rust completely. If painting directly on putty, after polishing, condition with #240 to #320 papers.</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1200</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyethylene Faucet</title>
		<link>http://irs.com.ph/?p=1189</link>
		<comments>http://irs.com.ph/?p=1189#comments</comments>
		<pubDate>Sat, 22 Feb 2014 17:00:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1189</guid>
		<description><![CDATA[Brand: Inoue Kogu Application: General 18-liter squareuare can Material: Polyethylene resin]]></description>
			<content:encoded><![CDATA[<p>Brand: Inoue Kogu<br />
Application: General 18-liter squareuare can<br />
Material: Polyethylene resin<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono35735271-110228-02.jpg" alt="" title="85255p" width="60" height="60" class="alignnone size-full wp-image-892" /></a><img src="http://irs.com.ph/wp-content/uploads/2014/02/mono38108341-111128-02.jpg" alt="" title="85255p" width="60" height="60" class="alignnone size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1189</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aluminum Tape</title>
		<link>http://irs.com.ph/?p=1092</link>
		<comments>http://irs.com.ph/?p=1092#comments</comments>
		<pubDate>Mon, 20 Jan 2014 04:08:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1092</guid>
		<description><![CDATA[Furuto Industrial (Monf) Heat-resistant temperature (120℃) Base material thickness (0.05mm) Tape thickness (0.09mm) Tape width (50mm)]]></description>
			<content:encoded><![CDATA[<p>Furuto Industrial (Monf)<br />
Heat-resistant temperature (120℃)<br />
Base material thickness (0.05mm)<br />
Tape thickness (0.09mm)<br />
Tape width (50mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1092</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Filter Chambers</title>
		<link>http://irs.com.ph/?p=1054</link>
		<comments>http://irs.com.ph/?p=1054#comments</comments>
		<pubDate>Mon, 05 Aug 2013 03:16:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1054</guid>
		<description><![CDATA[Filter Cartridge type for Chemical Applications 20&#8243; and 30&#8243; lenght inside. With Pump 220Vac/60hz]]></description>
			<content:encoded><![CDATA[<p>Filter Cartridge type for Chemical Applications<br />
20&#8243; and 30&#8243; lenght inside.<br />
With Pump 220Vac/60hz</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1054</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flexible Hose And Duct</title>
		<link>http://irs.com.ph/?p=508</link>
		<comments>http://irs.com.ph/?p=508#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:46:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=508</guid>
		<description><![CDATA[Flexible Wire Reinforced Vinyl Hose And Duct or Polypropylene reinforced with a polypropylene rod helix Temp range is 150 Deg F &#038; 225 Deg F]]></description>
			<content:encoded><![CDATA[<p>Flexible Wire Reinforced Vinyl Hose And Duct or Polypropylene reinforced with a polypropylene rod helix<br />
Temp range is 150 Deg F &#038; 225 Deg F<br />
<img src="http://irs.com.ph/wp-content/uploads/2013/01/thumb-3.php_.jpeg" alt="" title="thumb-3.php" width="70" height="50" class="alignnone size-full wp-image-871" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/images-15-150x150.jpeg" alt="" title="images-1" width="60" height="60" class="alignnone size-thumbnail wp-image-927" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=508</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Fluid-Trac™</title>
		<link>http://irs.com.ph/?p=504</link>
		<comments>http://irs.com.ph/?p=504#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:39:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=504</guid>
		<description><![CDATA[Digital Fluid-Trac™ drum level gauge is a cost competitive non-contact continuous liquid level drum gauge. It is designed for use on vertical drums (= 32&#8243; depths) storing a wide variety of media such as water, waste water, motor oil, hydraulic fluid and diesel fuel. NOT intended for use with gasoline. For use with standard 55 [...]]]></description>
			<content:encoded><![CDATA[<p>Digital Fluid-Trac™ drum level gauge is a cost competitive non-contact continuous liquid level drum gauge. It is designed for use on vertical drums (= 32&#8243; depths) storing a wide variety of media such as water, waste water, motor oil, hydraulic fluid and diesel fuel. NOT intended for use with gasoline. For use with standard 55 gallon drums. Uses ultrasonic technology to generate a high-frequency sound wave and measures the time for the echo to reflect off the target fluid’s surface and return.</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=504</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DrumQuik® PRO</title>
		<link>http://irs.com.ph/?p=498</link>
		<comments>http://irs.com.ph/?p=498#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:35:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=498</guid>
		<description><![CDATA[DrumQuik® PRO is Closed dispensing solutions for extracting chemicals from drums containers, chemical handling applications. The coupler is made from food grade virgin polypropylene.]]></description>
			<content:encoded><![CDATA[<p>DrumQuik® PRO is Closed dispensing solutions for extracting chemicals from drums containers, chemical handling applications. The coupler is made from food grade virgin polypropylene.<br />
<img src="http://irs.com.ph/wp-content/uploads/2013/01/DQPRO-Tether-assembly-with-plug-150x150.jpg" alt="" title="DQPRO-Tether-assembly-with-plug" width="60" height="60" class="alignnone size-thumbnail wp-image-843" />          <img src="http://irs.com.ph/wp-content/uploads/2013/01/64975p.jpg" alt="drumquick" alt="" title="ContainerTech_ColdProdDrumQuik_B" width="60" height="60" class="alignnone size-thumbnail wp-image-845" /></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=498</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PVC Hose</title>
		<link>http://irs.com.ph/?p=493</link>
		<comments>http://irs.com.ph/?p=493#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:21:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=493</guid>
		<description><![CDATA[Rollerflex™ PVC Food and Beverage Suction/Delivery Hose. metric with wire reinforced.]]></description>
			<content:encoded><![CDATA[<p>Rollerflex™ PVC Food and Beverage Suction/Delivery Hose.<br />
metric with wire reinforced.</p>
<p><img src="http://irs.com.ph/wp-content/uploads/2013/01/thumb-2.php_.jpeg" alt="" title="thumb-2.php" width="70" height="50" class="alignnone size-full wp-image-879" /><img src="http://irs.com.ph/wp-content/uploads/2013/01/images-21-150x150.jpeg" alt="" title="images-2" width="65" height="65" class="alignnone size-thumbnail wp-image-933" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=493</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polypropylene Couplings</title>
		<link>http://irs.com.ph/?p=489</link>
		<comments>http://irs.com.ph/?p=489#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:16:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=489</guid>
		<description><![CDATA[Banjo® Cam Lever Polypropylene Couplings. Use when handling chemicals, other liquids. They are made of glass filled polypropylene with EPDM gaskets and 304 stainless steel handles.]]></description>
			<content:encoded><![CDATA[<p>Banjo® Cam Lever Polypropylene Couplings. Use when handling chemicals, other liquids. They are made of glass filled polypropylene with EPDM gaskets and 304 stainless steel handles.<br />
<img src="http://irs.com.ph/wp-content/uploads/2013/01/30852p-150x150.jpg" alt="" title="30852p" width="50" height="50" class="alignnone size-thumbnail wp-image-862" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/30850p-150x150.jpg" alt="" title="30850p" width="50" height="50" class="alignnone size-thumbnail wp-image-863" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/330870p-150x150.jpg" alt="" title="330870p" width="50" height="50" class="alignnone size-thumbnail wp-image-864" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/30846p-150x150.jpg" alt="" title="30846p" width="50" height="50" class="alignnone size-thumbnail wp-image-865" /></a> <img src="http://irs.com.ph/wp-content/uploads/2013/01/30874p-150x150.jpg" alt="" title="30874p" width="50" height="50" class="alignnone size-thumbnail wp-image-866" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
