<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JNGlobal Finechem Inc. &#187; Labwares</title>
	<atom:link href="http://irs.com.ph/?cat=9&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irs.com.ph</link>
	<description>Your Chemical and Labware Supplier</description>
	<lastBuildDate>Wed, 20 Aug 2025 03:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Cuvette 50mm</title>
		<link>http://irs.com.ph/?p=1858</link>
		<comments>http://irs.com.ph/?p=1858#comments</comments>
		<pubDate>Wed, 09 Nov 2016 02:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1858</guid>
		<description><![CDATA[Visual Leg Width: 10 (mm) Material : White glass Optical Path Length: 50 (mm)]]></description>
			<content:encoded><![CDATA[<p>Visual Leg Width: 10 (mm)<br />
Material : White glass<br />
Optical Path Length: 50 (mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuvettes</title>
		<link>http://irs.com.ph/?p=1847</link>
		<comments>http://irs.com.ph/?p=1847#comments</comments>
		<pubDate>Fri, 04 Nov 2016 08:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1847</guid>
		<description><![CDATA[Material: White glass Light path range:10mm, outside range:12.5mm, Height:45mm Optical Path Length: Available in 5mm / 10mm / 20mm /50mm]]></description>
			<content:encoded><![CDATA[<p>Material: White glass<br />
Light path range:10mm, outside range:12.5mm, Height:45mm<br />
Optical Path Length: Available in 5mm / 10mm / 20mm /50mm<br />
<img src="http://irs.com.ph/wp-content/uploads/2016/11/mono-cuvette20.jpg" alt="" title="72468p" width="70" height="70" class="alignnone size-full wp-image-941" /></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Bottles</title>
		<link>http://irs.com.ph/?p=1645</link>
		<comments>http://irs.com.ph/?p=1645#comments</comments>
		<pubDate>Fri, 22 Apr 2016 03:17:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1645</guid>
		<description><![CDATA[ESCO Model Number EA991PB-10 1 Liter Bottle]]></description>
			<content:encoded><![CDATA[<p>ESCO Model Number<br />
EA991PB-10<br />
1 Liter Bottle</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1645</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flask Volumetric</title>
		<link>http://irs.com.ph/?p=1641</link>
		<comments>http://irs.com.ph/?p=1641#comments</comments>
		<pubDate>Fri, 22 Apr 2016 03:12:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1641</guid>
		<description><![CDATA[SIBATA (Sibata Scientific Technology) Capacity: 100,200,250,500,1000,2Liter Material: Borosilicate glass]]></description>
			<content:encoded><![CDATA[<p>SIBATA (Sibata Scientific Technology)<br />
Capacity: 100,200,250,500,1000,2Liter<br />
Material: Borosilicate glass<br />
<img src="http://irs.com.ph/wp-content/uploads/2016/04/volumetric-amber2.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1641</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Bottle w/ scale</title>
		<link>http://irs.com.ph/?p=1570</link>
		<comments>http://irs.com.ph/?p=1570#comments</comments>
		<pubDate>Sat, 17 Jan 2015 04:26:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1570</guid>
		<description><![CDATA[Clear Sizes: 100ml-1Liter With Graduation (Clear) Wide Mouth]]></description>
			<content:encoded><![CDATA[<p>Clear Sizes: 100ml-1Liter<br />
With Graduation (Clear) Wide Mouth</p>
<p><img src="http://irs.com.ph/wp-content/uploads/2015/01/100ml-Media-Glass-Bottle-300A.jpg" alt="" title="70100p" width="60" height="60" class="alignnone size-full wp-image-888" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1570</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduated Cylinder</title>
		<link>http://irs.com.ph/?p=1398</link>
		<comments>http://irs.com.ph/?p=1398#comments</comments>
		<pubDate>Mon, 10 Mar 2014 05:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1398</guid>
		<description><![CDATA[Brand: HUARUI 500ml: +/-5ml Class A (Glass)]]></description>
			<content:encoded><![CDATA[<p>Brand: HUARUI<br />
500ml: +/-5ml<br />
Class A (Glass)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1398</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graduated Cylinder with Glass Stopper</title>
		<link>http://irs.com.ph/?p=1371</link>
		<comments>http://irs.com.ph/?p=1371#comments</comments>
		<pubDate>Fri, 07 Mar 2014 04:55:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1371</guid>
		<description><![CDATA[Brand: Pyrex Capacity: 25ml and 50ml]]></description>
			<content:encoded><![CDATA[<p>Brand: Pyrex<br />
Capacity: 25ml and 50ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1371</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Pipette</title>
		<link>http://irs.com.ph/?p=1363</link>
		<comments>http://irs.com.ph/?p=1363#comments</comments>
		<pubDate>Mon, 03 Mar 2014 08:15:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1363</guid>
		<description><![CDATA[Komagome Pipette Brand: Asone &#038; PYREX Capacity (mL)-1, 2, 5, 10]]></description>
			<content:encoded><![CDATA[<p>Komagome Pipette<br />
Brand: Asone &#038; PYREX<br />
Capacity (mL)-1, 2, 5, 10</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1363</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volumetric Flask w/ Glass stopper</title>
		<link>http://irs.com.ph/?p=1356</link>
		<comments>http://irs.com.ph/?p=1356#comments</comments>
		<pubDate>Mon, 03 Mar 2014 08:04:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1356</guid>
		<description><![CDATA[Brand: IWAKI &#038; PYREX Capacity (mL)- 50, 100 Material: Borosilicate glass]]></description>
			<content:encoded><![CDATA[<p>Brand: IWAKI &#038; PYREX<br />
Capacity (mL)- 50, 100<br />
Material: Borosilicate glass</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1356</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample bottle, PP Wide Mouth</title>
		<link>http://irs.com.ph/?p=1323</link>
		<comments>http://irs.com.ph/?p=1323#comments</comments>
		<pubDate>Thu, 27 Feb 2014 03:36:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1323</guid>
		<description><![CDATA[Aiboy Wide Mouthed Bottle Capacity: 50mL 250mL 500mL 100ml (available)]]></description>
			<content:encoded><![CDATA[<p>Aiboy Wide Mouthed Bottle<br />
Capacity: 50mL 250mL 500mL<br />
100ml (available)<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono37174182-130311-02.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1323</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaker PE</title>
		<link>http://irs.com.ph/?p=1300</link>
		<comments>http://irs.com.ph/?p=1300#comments</comments>
		<pubDate>Wed, 26 Feb 2014 03:07:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1300</guid>
		<description><![CDATA[Brand: VITLAB &#038; BRAND Capacity: 500ml~5000ml Model No.1160 (5000ml)]]></description>
			<content:encoded><![CDATA[<p>Brand: VITLAB &#038; BRAND<br />
Capacity: 500ml~5000ml<br />
Model No.1160 (5000ml)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1300</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pipetter Bulb, 3 way</title>
		<link>http://irs.com.ph/?p=1248</link>
		<comments>http://irs.com.ph/?p=1248#comments</comments>
		<pubDate>Tue, 25 Feb 2014 12:43:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1248</guid>
		<description><![CDATA[Material: Natural rubber Color: Red Capacity: 15ml]]></description>
			<content:encoded><![CDATA[<p>Material: Natural rubber<br />
Color: Red<br />
Capacity: 15ml<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/20623-copy.gif" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a><img src="http://irs.com.ph/wp-content/uploads/2014/02/mono32600732-120601-02.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a><img src="http://irs.com.ph/wp-content/uploads/2014/02/mono33472503-110720-02.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1248</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hydrometer Standards</title>
		<link>http://irs.com.ph/?p=1233</link>
		<comments>http://irs.com.ph/?p=1233#comments</comments>
		<pubDate>Sat, 22 Feb 2014 17:40:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1233</guid>
		<description><![CDATA[Brand: ASONE Length: About 300mm Part#: 1-5659-19 (scale: 1.180~1.124) Part#: 1-5659-20 (scale: 1.240~1.300)]]></description>
			<content:encoded><![CDATA[<p>Brand: ASONE<br />
Length: About 300mm<br />
Part#: 1-5659-19 (scale: 1.180~1.124)<br />
Part#: 1-5659-20 (scale: 1.240~1.300)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1233</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropper Bottle, Round</title>
		<link>http://irs.com.ph/?p=1215</link>
		<comments>http://irs.com.ph/?p=1215#comments</comments>
		<pubDate>Sat, 22 Feb 2014 17:22:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1215</guid>
		<description><![CDATA[Brand: Maruemu Capacity (mL)100 Part#: 4-3022-03]]></description>
			<content:encoded><![CDATA[<p>Brand: Maruemu<br />
Capacity (mL)100<br />
Part#: 4-3022-03<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono33148771-091217-02.jpg" alt="" title="72468p" width="60" height="60" class="alignnone size-full wp-image-941" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1215</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cone beaker</title>
		<link>http://irs.com.ph/?p=1185</link>
		<comments>http://irs.com.ph/?p=1185#comments</comments>
		<pubDate>Sat, 22 Feb 2014 16:57:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1185</guid>
		<description><![CDATA[Fluid Volume Meter Cone Type Brand: Asone]]></description>
			<content:encoded><![CDATA[<p>Fluid Volume Meter Cone Type<br />
Brand: Asone<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono33459666-100120-02.jpg" alt="" title="85255p" width="60" height="70" class="alignnone size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1185</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaker PP</title>
		<link>http://irs.com.ph/?p=1171</link>
		<comments>http://irs.com.ph/?p=1171#comments</comments>
		<pubDate>Sat, 22 Feb 2014 16:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1171</guid>
		<description><![CDATA[Brand: Tokyo Glass Kikai (TGK) Capacity: 100ml~1000ml]]></description>
			<content:encoded><![CDATA[<p>Brand: Tokyo Glass Kikai (TGK)<br />
Capacity: 100ml~1000ml<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono02838403-1.jpg" alt="" title="85255p" width="60" height="70" class="alignnone size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1171</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Polyethylene Pitcher</title>
		<link>http://irs.com.ph/?p=1164</link>
		<comments>http://irs.com.ph/?p=1164#comments</comments>
		<pubDate>Sat, 22 Feb 2014 16:38:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1164</guid>
		<description><![CDATA[Brand: Mizuho Kasei Material: POLYETHYLENE (PE) With handle Capacity: 500ml~2000ml]]></description>
			<content:encoded><![CDATA[<p>Brand: Mizuho Kasei<br />
Material: POLYETHYLENE (PE) With handle<br />
Capacity: 500ml~2000ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1164</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat-Resistant Screw Mouth Reagent Bottles</title>
		<link>http://irs.com.ph/?p=1131</link>
		<comments>http://irs.com.ph/?p=1131#comments</comments>
		<pubDate>Fri, 21 Feb 2014 04:23:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1131</guid>
		<description><![CDATA[Brand: BORO autoclaving friendly, Remove caps and liquid outage rings when drying sterilization. Capacity: 250~500ml Bore diameter (mm)30 Screw cap standard(GL)45]]></description>
			<content:encoded><![CDATA[<p>Brand: BORO<br />
autoclaving friendly, Remove caps and liquid outage rings when drying sterilization.<br />
Capacity: 250~500ml<br />
Bore diameter (mm)30<br />
Screw cap standard(GL)45</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1131</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dropper Bottle, Square</title>
		<link>http://irs.com.ph/?p=1110</link>
		<comments>http://irs.com.ph/?p=1110#comments</comments>
		<pubDate>Fri, 21 Feb 2014 03:49:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1110</guid>
		<description><![CDATA[Brand : Asone 60~120ml Material(Body) Soda glass, syringe/borosilicate glass]]></description>
			<content:encoded><![CDATA[<p>Brand : Asone  60~120ml<br />
Material(Body) Soda glass, syringe/borosilicate glass<br />
<img src="http://irs.com.ph/wp-content/uploads/2014/02/mono33148726-091217-02.jpg" alt="" title="images-7" width="70" height="70" class="alignnone size-thumbnail wp-image-838" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1110</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sample Bottle, Glass</title>
		<link>http://irs.com.ph/?p=1102</link>
		<comments>http://irs.com.ph/?p=1102#comments</comments>
		<pubDate>Fri, 21 Feb 2014 03:43:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1102</guid>
		<description><![CDATA[Asone@ Part number: 128-03 Um Sample Bottle, Glass Body size (mm) 45,55,62,81 Bore diameter (mm) 32,41,47,58]]></description>
			<content:encoded><![CDATA[<p>Asone@<br />
Part number: 128-03<br />
Um Sample Bottle, Glass<br />
Body size (mm) 45,55,62,81<br />
Bore diameter (mm) 32,41,47,58</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1102</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conical Beaker</title>
		<link>http://irs.com.ph/?p=1086</link>
		<comments>http://irs.com.ph/?p=1086#comments</comments>
		<pubDate>Mon, 20 Jan 2014 03:55:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1086</guid>
		<description><![CDATA[With Approximate Scale. PYREX &#8211; IWAKI 100ml(59&#215;90),200ml(74&#215;110),300ml(84&#215;135)mm]]></description>
			<content:encoded><![CDATA[<p>With Approximate Scale.<br />
PYREX &#8211; IWAKI<br />
100ml(59&#215;90),200ml(74&#215;110),300ml(84&#215;135)mm</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1086</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SS Funnel</title>
		<link>http://irs.com.ph/?p=1046</link>
		<comments>http://irs.com.ph/?p=1046#comments</comments>
		<pubDate>Mon, 05 Aug 2013 03:05:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1046</guid>
		<description><![CDATA[Stainless Steel Funnel]]></description>
			<content:encoded><![CDATA[<p>Stainless Steel Funnel</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glass Beaker</title>
		<link>http://irs.com.ph/?p=831</link>
		<comments>http://irs.com.ph/?p=831#comments</comments>
		<pubDate>Wed, 30 Jan 2013 05:38:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=831</guid>
		<description><![CDATA[PYREX® Size: 50ml, 100ml, 250ml, 500ml, 1L,]]></description>
			<content:encoded><![CDATA[<p>PYREX®<br />
Size: 50ml, 100ml, 250ml, 500ml, 1L, </p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=831</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beaker SS</title>
		<link>http://irs.com.ph/?p=751</link>
		<comments>http://irs.com.ph/?p=751#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:15:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=751</guid>
		<description><![CDATA[Brand: ASONE SS Beaker with handle Capacity: 500ml, 1L, 3L, 5L]]></description>
			<content:encoded><![CDATA[<p>Brand: ASONE<br />
SS Beaker with handle<br />
Capacity: 500ml, 1L, 3L, 5L<br />
<img src="http://irs.com.ph/wp-content/uploads/2013/01/85255p.jpg" alt="" title="85255p" width="60" height="60" class="alignnone size-full wp-image-892" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/mono09150942-070608-02.jpg" alt="" title="85255p" width="60" height="60" class="alignnone size-full wp-image-892" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=751</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Syringe Glass</title>
		<link>http://irs.com.ph/?p=747</link>
		<comments>http://irs.com.ph/?p=747#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=747</guid>
		<description><![CDATA[Hard to find! 5ml is available 10ml]]></description>
			<content:encoded><![CDATA[<p>Hard to find!<br />
5ml is available<br />
10ml </p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=747</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Bottle w/ label</title>
		<link>http://irs.com.ph/?p=742</link>
		<comments>http://irs.com.ph/?p=742#comments</comments>
		<pubDate>Sun, 27 Jan 2013 17:10:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=742</guid>
		<description><![CDATA[Nalgene® Wide mouth Wash Bottle w/ label Sizes: 250ml, 500ml]]></description>
			<content:encoded><![CDATA[<p>Nalgene® Wide mouth<br />
Wash Bottle w/ label<br />
Sizes: 250ml, 500ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=742</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wash Bottles</title>
		<link>http://irs.com.ph/?p=512</link>
		<comments>http://irs.com.ph/?p=512#comments</comments>
		<pubDate>Thu, 24 Jan 2013 15:50:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=512</guid>
		<description><![CDATA[Nalgene® Right-To-Know Wide Mouth Safety Wash Bottles. LDPE, PPCO fill tube, wide-mouth design allows for fast, easy filling. Bottles and dispensing tube are molded in one piece to prevent contamination of bottle contents]]></description>
			<content:encoded><![CDATA[<p>Nalgene® Right-To-Know Wide Mouth Safety Wash Bottles. LDPE, PPCO fill tube, wide-mouth design allows for fast, easy filling. Bottles and dispensing tube are molded in one piece to prevent contamination of bottle contents</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=512</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media Bottle</title>
		<link>http://irs.com.ph/?p=401</link>
		<comments>http://irs.com.ph/?p=401#comments</comments>
		<pubDate>Sat, 12 Jan 2013 16:56:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=401</guid>
		<description><![CDATA[Clear Sizes: 250ml-500ml-1Liter Amber Sizes: 250ml &#038; 500ml]]></description>
			<content:encoded><![CDATA[<p>Clear Sizes: 250ml-500ml-1Liter<br />
Amber Sizes: 250ml &#038; 500ml<br />
<img src="http://irs.com.ph/wp-content/uploads/2013/01/70100p.jpg" alt="" title="70100p" width="60" height="60" class="alignnone size-full wp-image-888" /></a><img src="http://irs.com.ph/wp-content/uploads/2013/01/images-14-150x150.jpeg" alt="" title="images-1" width="60" height="60" class="alignnone size-thumbnail wp-image-925" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=401</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
