<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JNGlobal Finechem Inc.</title>
	<atom:link href="http://irs.com.ph/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://irs.com.ph</link>
	<description>Your Chemical and Labware Supplier</description>
	<lastBuildDate>Wed, 20 Aug 2025 03:53:21 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Digital burette</title>
		<link>http://irs.com.ph/?p=2167</link>
		<comments>http://irs.com.ph/?p=2167#comments</comments>
		<pubDate>Mon, 11 Aug 2025 05:58:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Instruments]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2167</guid>
		<description><![CDATA[BRAND: VITLAB Type: E/RS Continuous bottle-top burette]]></description>
			<content:encoded><![CDATA[<p>BRAND: VITLAB<br />
Type: E/RS<br />
Continuous bottle-top burette</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2167</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto-Titrator</title>
		<link>http://irs.com.ph/?p=2154</link>
		<comments>http://irs.com.ph/?p=2154#comments</comments>
		<pubDate>Mon, 11 Aug 2025 05:48:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Instruments]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2154</guid>
		<description><![CDATA[BRAND: METROHM]]></description>
			<content:encoded><![CDATA[<p>BRAND: METROHM</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Solvents</title>
		<link>http://irs.com.ph/?p=2144</link>
		<comments>http://irs.com.ph/?p=2144#comments</comments>
		<pubDate>Mon, 11 Aug 2025 05:38:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2144</guid>
		<description><![CDATA[BRAND: THERMOFISHER Acetonitrile, 2.5L &#38; 4L. CAS No. 75-05-08 Methanol, 2.5L &#38; 4L. CAS No. 67-56-1 2-Propanol, 2.5L &#38; 4L. CAS No. 67-63-0 Acetone, 2.5L &#38; 4L. CAS No. 67-64-1]]></description>
			<content:encoded><![CDATA[<p>BRAND: THERMOFISHER<br />
Acetonitrile, 2.5L &amp; 4L. CAS No. 75-05-08<br />
Methanol, 2.5L &amp; 4L. CAS No. 67-56-1<br />
2-Propanol, 2.5L &amp; 4L. CAS No. 67-63-0<br />
Acetone, 2.5L &amp; 4L. CAS No. 67-64-1</p>
<div id="gtx-trans" style="position: absolute; left: -3px; top: -16px;"></div>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2144</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analytical Chemicals</title>
		<link>http://irs.com.ph/?p=2138</link>
		<comments>http://irs.com.ph/?p=2138#comments</comments>
		<pubDate>Mon, 11 Aug 2025 05:21:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2138</guid>
		<description><![CDATA[BRAND: THERMOFISHER Gallic Acid Monohydrate, 100g &#38; 500g. CAS No. 5995-86-8 Polyethylene, 100g &#38; 500g. CAS No.  9002-88-4 IPA, 4L Acetone, 4L]]></description>
			<content:encoded><![CDATA[<p>BRAND: THERMOFISHER<br />
Gallic Acid Monohydrate, 100g &amp; 500g. CAS No. 5995-86-8<br />
Polyethylene, 100g &amp; 500g. CAS No.  9002-88-4<br />
IPA, 4L<br />
Acetone, 4L</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2138</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethyl acetate, ACS, 99.5+%</title>
		<link>http://irs.com.ph/?p=2109</link>
		<comments>http://irs.com.ph/?p=2109#comments</comments>
		<pubDate>Tue, 29 Jul 2025 06:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2109</guid>
		<description><![CDATA[CAS: 141-78-6 &#124; C4H8O2 &#124; 88.106 g/mol Brand: Thermofisher Quantity: 500mL, 1L, 4L, 20L]]></description>
			<content:encoded><![CDATA[<p>CAS: 141-78-6 | C4H8O2 | 88.106 g/mol</p>
<p>Brand: Thermofisher</p>
<p>Quantity: 500mL, 1L, 4L, 20L</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2109</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.1Mol EDTA Solution</title>
		<link>http://irs.com.ph/?p=2071</link>
		<comments>http://irs.com.ph/?p=2071#comments</comments>
		<pubDate>Wed, 10 Jun 2020 09:24:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2071</guid>
		<description><![CDATA[Order Now]]></description>
			<content:encoded><![CDATA[<p>Order Now</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2071</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ammonium Choride</title>
		<link>http://irs.com.ph/?p=2065</link>
		<comments>http://irs.com.ph/?p=2065#comments</comments>
		<pubDate>Wed, 10 Jun 2020 09:18:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2065</guid>
		<description><![CDATA[Brand: KOREA Order Now]]></description>
			<content:encoded><![CDATA[<p>Brand: KOREA</p>
<p>Order Now </p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SODIUM BiCarbonate</title>
		<link>http://irs.com.ph/?p=2060</link>
		<comments>http://irs.com.ph/?p=2060#comments</comments>
		<pubDate>Wed, 10 Jun 2020 08:50:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2060</guid>
		<description><![CDATA[Order Now on Stock 32 Bottles]]></description>
			<content:encoded><![CDATA[<p>Order Now on Stock 32 Bottles</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2060</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>0.05M Iodine</title>
		<link>http://irs.com.ph/?p=2051</link>
		<comments>http://irs.com.ph/?p=2051#comments</comments>
		<pubDate>Wed, 10 Jun 2020 08:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2051</guid>
		<description><![CDATA[Brand: KOREA CAS#: 7553-56-2 Size: 1 Liter Order Now]]></description>
			<content:encoded><![CDATA[<p>Brand: KOREA<br />
CAS#: 7553-56-2<br />
Size: 1 Liter</p>
<p>Order Now</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dimethyl Sulfoxide (DMSO)</title>
		<link>http://irs.com.ph/?p=2011</link>
		<comments>http://irs.com.ph/?p=2011#comments</comments>
		<pubDate>Thu, 14 Nov 2019 03:23:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2011</guid>
		<description><![CDATA[DMSO / HPLC High-Grade 99.8% CAS No. 67-64-1 Order Now HPLC]]></description>
			<content:encoded><![CDATA[<p>DMSO / HPLC<br />
High-Grade 99.8%<br />
CAS No. 67-64-1</p>
<p>Order Now HPLC</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2011</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EpoDye</title>
		<link>http://irs.com.ph/?p=2006</link>
		<comments>http://irs.com.ph/?p=2006#comments</comments>
		<pubDate>Thu, 14 Nov 2019 03:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2006</guid>
		<description><![CDATA[STRUERS Fluorescent Dye for examination of speciment (Porosity &#038; Crack determination)]]></description>
			<content:encoded><![CDATA[<p>STRUERS<br />
Fluorescent Dye for examination of speciment<br />
(Porosity &#038; Crack determination)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2006</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oxalate pH</title>
		<link>http://irs.com.ph/?p=2001</link>
		<comments>http://irs.com.ph/?p=2001#comments</comments>
		<pubDate>Thu, 14 Nov 2019 03:13:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=2001</guid>
		<description><![CDATA[Standard Solution pH: 1.68 Kanto Japan 500ml]]></description>
			<content:encoded><![CDATA[<p>Standard Solution pH: 1.68<br />
Kanto Japan<br />
500ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=2001</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Disodium Dihydrogen Ethylenediamine</title>
		<link>http://irs.com.ph/?p=1997</link>
		<comments>http://irs.com.ph/?p=1997#comments</comments>
		<pubDate>Thu, 14 Nov 2019 03:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1997</guid>
		<description><![CDATA[Tetraacetate Solution Kanto Japan 500ml]]></description>
			<content:encoded><![CDATA[<p>Tetraacetate Solution<br />
Kanto Japan<br />
500ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1997</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Potassium Chromate</title>
		<link>http://irs.com.ph/?p=1981</link>
		<comments>http://irs.com.ph/?p=1981#comments</comments>
		<pubDate>Thu, 14 Nov 2019 02:47:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1981</guid>
		<description><![CDATA[Kanto Brand Molecular Formula: K2CrO4]]></description>
			<content:encoded><![CDATA[<p>Kanto Brand<br />
Molecular Formula: K2CrO4</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1981</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Methyl orange solution</title>
		<link>http://irs.com.ph/?p=1937</link>
		<comments>http://irs.com.ph/?p=1937#comments</comments>
		<pubDate>Wed, 04 Sep 2019 06:59:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1937</guid>
		<description><![CDATA[pH indicator 500ml]]></description>
			<content:encoded><![CDATA[<p>pH indicator 500ml</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1937</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium hydroxide, pellets</title>
		<link>http://irs.com.ph/?p=1931</link>
		<comments>http://irs.com.ph/?p=1931#comments</comments>
		<pubDate>Wed, 04 Sep 2019 06:54:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1931</guid>
		<description><![CDATA[Special Grade NaOH 500g]]></description>
			<content:encoded><![CDATA[<p>Special Grade NaOH<br />
500g</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1931</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethyl alcohol anhydrous</title>
		<link>http://irs.com.ph/?p=1923</link>
		<comments>http://irs.com.ph/?p=1923#comments</comments>
		<pubDate>Wed, 04 Sep 2019 06:42:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1923</guid>
		<description><![CDATA[99.9%]]></description>
			<content:encoded><![CDATA[<p> 99.9%</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1923</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bromocresol purple</title>
		<link>http://irs.com.ph/?p=1918</link>
		<comments>http://irs.com.ph/?p=1918#comments</comments>
		<pubDate>Wed, 04 Sep 2019 06:37:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1918</guid>
		<description><![CDATA[C21H16Br2O5S=540.23 25g KANTO JAPAN]]></description>
			<content:encoded><![CDATA[<p>C21H16Br2O5S=540.23<br />
25g<br />
KANTO JAPAN</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1918</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium tetraphenylborate</title>
		<link>http://irs.com.ph/?p=1913</link>
		<comments>http://irs.com.ph/?p=1913#comments</comments>
		<pubDate>Wed, 04 Sep 2019 06:32:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>
		<category><![CDATA[Products]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1913</guid>
		<description><![CDATA[Brand: 99.5% &#8211; 25mg C24H20BNa=342.22]]></description>
			<content:encoded><![CDATA[<p>Brand: 99.5% &#8211; 25mg<br />
C24H20BNa=342.22</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1913</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ti Basket C</title>
		<link>http://irs.com.ph/?p=1896</link>
		<comments>http://irs.com.ph/?p=1896#comments</comments>
		<pubDate>Tue, 03 Apr 2018 03:09:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanium Basket]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1896</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1896</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ti Basket B</title>
		<link>http://irs.com.ph/?p=1891</link>
		<comments>http://irs.com.ph/?p=1891#comments</comments>
		<pubDate>Tue, 03 Apr 2018 03:07:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanium Basket]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1891</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1891</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ti Basket A</title>
		<link>http://irs.com.ph/?p=1878</link>
		<comments>http://irs.com.ph/?p=1878#comments</comments>
		<pubDate>Tue, 03 Apr 2018 02:40:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Titanium Basket]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1878</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1878</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FUME Hood</title>
		<link>http://irs.com.ph/?p=1870</link>
		<comments>http://irs.com.ph/?p=1870#comments</comments>
		<pubDate>Tue, 03 Apr 2018 02:31:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Instruments]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1870</guid>
		<description><![CDATA[BIO-BASE Dimension((W x D x H) 1840 x 800 x 2200 mm) Weight: 400Kg]]></description>
			<content:encoded><![CDATA[<p>BIO-BASE<br />
Dimension((W x D x H) 1840 x 800 x 2200 mm)<br />
Weight: 400Kg</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1870</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spatula Rubber</title>
		<link>http://irs.com.ph/?p=1865</link>
		<comments>http://irs.com.ph/?p=1865#comments</comments>
		<pubDate>Wed, 09 Nov 2016 09:42:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1865</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuvette 50mm</title>
		<link>http://irs.com.ph/?p=1858</link>
		<comments>http://irs.com.ph/?p=1858#comments</comments>
		<pubDate>Wed, 09 Nov 2016 02:39:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1858</guid>
		<description><![CDATA[Visual Leg Width: 10 (mm) Material : White glass Optical Path Length: 50 (mm)]]></description>
			<content:encoded><![CDATA[<p>Visual Leg Width: 10 (mm)<br />
Material : White glass<br />
Optical Path Length: 50 (mm)</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1858</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cuvettes</title>
		<link>http://irs.com.ph/?p=1847</link>
		<comments>http://irs.com.ph/?p=1847#comments</comments>
		<pubDate>Fri, 04 Nov 2016 08:56:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Labwares]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1847</guid>
		<description><![CDATA[Material: White glass Light path range:10mm, outside range:12.5mm, Height:45mm Optical Path Length: Available in 5mm / 10mm / 20mm /50mm]]></description>
			<content:encoded><![CDATA[<p>Material: White glass<br />
Light path range:10mm, outside range:12.5mm, Height:45mm<br />
Optical Path Length: Available in 5mm / 10mm / 20mm /50mm<br />
<img src="http://irs.com.ph/wp-content/uploads/2016/11/mono-cuvette20.jpg" alt="" title="72468p" width="70" height="70" class="alignnone size-full wp-image-941" /></p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1847</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PP Cleaning Basket</title>
		<link>http://irs.com.ph/?p=1840</link>
		<comments>http://irs.com.ph/?p=1840#comments</comments>
		<pubDate>Mon, 22 Aug 2016 07:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Media Filter / Anode bags]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1840</guid>
		<description><![CDATA[Materila PP Molded baskets 6&#8243; x 6&#8243; 6&#8243; x 11&#8243;]]></description>
			<content:encoded><![CDATA[<p>Materila PP Molded baskets<br />
6&#8243; x 6&#8243;<br />
6&#8243; x 11&#8243;</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1840</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dispenser Plunger</title>
		<link>http://irs.com.ph/?p=1824</link>
		<comments>http://irs.com.ph/?p=1824#comments</comments>
		<pubDate>Mon, 22 Aug 2016 07:27:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>
		<category><![CDATA[Material Handling]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1824</guid>
		<description><![CDATA[Plunger Can Capacity: 1-Qt &#038; 1-Pt Brand: USA Justrite]]></description>
			<content:encoded><![CDATA[<p>Plunger Can<br />
Capacity: 1-Qt &#038; 1-Pt<br />
Brand: USA Justrite</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1824</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweezer Bent</title>
		<link>http://irs.com.ph/?p=1813</link>
		<comments>http://irs.com.ph/?p=1813#comments</comments>
		<pubDate>Tue, 10 May 2016 09:10:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1813</guid>
		<description><![CDATA[NALGENE DS0399 Material: Stainless Specs: Bent tip Filter-Forceps Autoclavable]]></description>
			<content:encoded><![CDATA[<p>NALGENE DS0399<br />
Material: Stainless<br />
Specs: Bent tip Filter-Forceps<br />
Autoclavable</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1813</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tweezer</title>
		<link>http://irs.com.ph/?p=1802</link>
		<comments>http://irs.com.ph/?p=1802#comments</comments>
		<pubDate>Tue, 10 May 2016 09:00:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1802</guid>
		<description><![CDATA[Brand: Nalgene 6320-0010 Material: Polypropylene AutoClavable]]></description>
			<content:encoded><![CDATA[<p>Brand: Nalgene 6320-0010<br />
Material: Polypropylene<br />
AutoClavable</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1802</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Standard Tweezers</title>
		<link>http://irs.com.ph/?p=1795</link>
		<comments>http://irs.com.ph/?p=1795#comments</comments>
		<pubDate>Tue, 10 May 2016 08:55:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Supplies]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1795</guid>
		<description><![CDATA[Brand: AS ONE Material: SUS 304 Length: 120mm 2135]]></description>
			<content:encoded><![CDATA[<p>Brand: AS ONE<br />
Material: SUS 304<br />
Length: 120mm<br />
2135</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1795</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt(II) sulfate heptahydrate</title>
		<link>http://irs.com.ph/?p=1762</link>
		<comments>http://irs.com.ph/?p=1762#comments</comments>
		<pubDate>Thu, 05 May 2016 07:48:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1762</guid>
		<description><![CDATA[Brand: MERCK for analysis EMSURE®]]></description>
			<content:encoded><![CDATA[<p>Brand: MERCK<br />
for analysis EMSURE®</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1762</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cobalt(II) sulfate heptahydrate</title>
		<link>http://irs.com.ph/?p=1750</link>
		<comments>http://irs.com.ph/?p=1750#comments</comments>
		<pubDate>Thu, 05 May 2016 07:26:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Laboratory Chemicals]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1750</guid>
		<description><![CDATA[CAS Number 10026-24-1 Brand: SIGMA ReagentPlus®, ≥99%]]></description>
			<content:encoded><![CDATA[<p>CAS Number 10026-24-1<br />
Brand: SIGMA<br />
ReagentPlus®, ≥99%</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1750</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nickel Spectroscopy Standard Solution</title>
		<link>http://irs.com.ph/?p=1744</link>
		<comments>http://irs.com.ph/?p=1744#comments</comments>
		<pubDate>Mon, 02 May 2016 03:47:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1744</guid>
		<description><![CDATA[concentrate 1.00 g Ni 1.00 g/L, for 1L standard solution]]></description>
			<content:encoded><![CDATA[<p>concentrate 1.00 g Ni<br />
1.00 g/L, for 1L standard solution</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1744</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tin, Standard Solution for AA</title>
		<link>http://irs.com.ph/?p=1740</link>
		<comments>http://irs.com.ph/?p=1740#comments</comments>
		<pubDate>Mon, 02 May 2016 03:43:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>

		<guid isPermaLink="false">http://irs.com.ph/?p=1740</guid>
		<description><![CDATA[Tin, Standard Solution for AA 1000 mg/l Sn for AA Brand: Samchun]]></description>
			<content:encoded><![CDATA[<p>Tin, Standard Solution for AA<br />
1000 mg/l Sn for AA<br />
Brand: Samchun</p>
]]></content:encoded>
			<wfw:commentRss>http://irs.com.ph/?feed=rss2&#038;p=1740</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sodium hydroxide Solution</title>
		<link>http://irs.com.ph/?p=1736</link>
		<comments>http://irs.com.ph/?p=1736#comments</comments>
		<pubDate>Mon, 02 May 2016 03:38:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chemical Prep-Solutions]]></category>

